Annual Returns and Accounts
The table below shows the charity’s record of submitting annual returns, accounts and trustees’ annual report (TAR) for the last five financial periods.
| Document | Reporting Year | Date Received | Status | Download |
|---|---|---|---|---|
| Annual return | 30 June 2025 | 22 April 2026 | On time | — |
| Accounts and TAR | 30 June 2025 | 22 April 2026 | On time | Download |
| Annual return | 30 June 2024 | 29 April 2025 | On time | — |
| Accounts and TAR | 30 June 2024 | 29 April 2025 | On time | Download |
| Annual return | 30 June 2023 | 12 April 2024 | On time | — |
| Accounts and TAR | 30 June 2023 | 12 April 2024 | On time | Download |
| Annual return | 30 June 2022 | 26 April 2023 | On time | — |
| Accounts and TAR | 30 June 2022 | Not required | Not required | — |
| Annual return | 30 June 2021 | 27 April 2022 | On time | — |
| Accounts and TAR | 30 June 2021 | 27 April 2022 | On time | Download |
Click here to view our Annual accounts in charity commission website